Mini-plant for the production of dry mortar 3-5t / h
Message
Product description:
The 3-5 ton dry mix mortar production line consists of a raw material silo, a screw conveyor, a weighing silo, a ribbon mixer, a finished product silo, and a packaging machine. We provide customers with two production solutions, namely horizontal production line and vertical production line. This production line is an improved production line of simple line, suitable for the production of powder products such as dry mortar, putty powder, etc. Relative to the simple line, the production line has added a weighing system and a PLC intelligent control system, which can realize automatic batching and production, save labor and improve productivity. It has the advantages of small area cover, low investment cost, convenient maintenance and high production efficiency.
-If local environmental protection requirements are strict or you need to reduce dust in the workplace and improve the working environment of the workers, you can add a dust removal system during the production process.
-If you need to dry and sieve sand, you can also add dryers and classifying screen.
The above is the basic configuration of 3-5 tons dry mortar production line. If you have special configuration requirements, you can provide us with your ideas, requirements, working environment and site conditions, and our engineers will design a targeted configuration plan as soon as possible.
Horizontal production line plan:
Equipment options | Model | Qty. (set) | Power(kw) | Remarks | |
Raw material supply | Electric hoist bag breaker | PT-500 | According to customer requirement | 0.15 | |
Bag Breaker | P-500 | 0.15 | |||
Cement silo | 30-50т | --- | |||
Sand silo | 30-50т | ||||
Screw feeder | LSY165 | According to requirement | 3 | ||
Automatic weighing | CLX-1 | 1set | --- | ||
Main machine | Single shaft coulter mixer | LD-1 | 1set | 11+(2.2*2) | Choose one according to your requirements |
Double-shaft gravity-free mixer | JW-1 | 11 | |||
Screw feeder | LSY165 | According to requirement | 3 | ||
Finished product warehouse | 2 m³ | 1set | --- | ||
Packing machine | F-JX-1 | 1set | 3 | ||
Control cabinet | 1set | -- | |||
Air compressor | 0.9m³ | 1set | 7.5 | ||
Dust collector | DMC-18 | 1set | 1.5 | Additional options |
Single shaft coulter mixer and ordinary bag breaker

Single shaft coulter mixer and electric hoist bag breaker
Vertical production line plan
Equipment options | Model | Qty. (set) | Power(kw) | Remarks | |
Raw material supply | Electric hoist bag breaker | PT-500 | According to customer requirement | 0.15 | |
Bag Breaker | P-500 | 0.15 | |||
Cement silo | 30-50т | --- | |||
Sand silo | 30-50т | ||||
Screw feeder | LSY165 | According to requirement | 3 | ||
Weighing bin | CL-1 | 1set | 2.2 | ||
Elevator | TH140x7.5m | 1set | 3 | ||
To mix warehouse | 1cc | 1set | --- | Additional options | |
Main machine | Single shaft coulter mixer | LD-1 | 1set | 11+(2.2*2) | Choose one |
Double-shaft gravity-free mixer | JW-1 | 11 | |||
Finished product warehouse | 2 m³ | 1set | 5.5 | ||
Packing machine | F-JX-1 | 1set | 3 | ||
Control cabinet | 1set | -- | |||
Air compressor | 0.9m³ | 1set | 7.5 | ||
Dust collector | DMC-18 | 1set | 1.5 | Additional options |

Vertical option

Vertical version with drying complex